VPS
Liquid Cloud Standard Tier
Standard Tier servers based on the following hardware:
CPU | RAM | Storage Device | Storage Type | Storage Redundancy |
---|---|---|---|---|
Xeon E5-2630 v3 | ECC DDR4 2133Mhz | Consumer Grade SATA SSDs* | Local ZFS | RAIDz2 |
*Although the SSDs are consumer-grade and lack power-loss protection, the system incorporates a highly available and failover UPS setup to mitigate this risk effectively.
Products
Product | vCPU | RAM | Storage | Read Bandwidth | Write Bandwidth | Read IOPS | Write IOPS | Pricing |
---|---|---|---|---|---|---|---|---|
LQC-SSI-11 | 1 socket(s), 1 core(s) | {'amount': 1, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 12 GB | 40 MB/s | 20 MB/s | 2000 | 2000 | 2.75 € |
LQC-SSI-12 | 1 socket(s), 1 core(s) | {'amount': 2, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 24 GB | 60 MB/s | 40 MB/s | 4000 | 4000 | 3.75 € |
LQC-SSI-1632 | 2 socket(s), 8 core(s) | {'amount': 32, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 384 GB | 140 MB/s | 120 MB/s | 12000 | 12000 | 60 € |
LQC-SSI-24 | 1 socket(s), 2 core(s) | {'amount': 4, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 48 GB | 80 MB/s | 60 MB/s | 6000 | 6000 | 7.5 € |
LQC-SSI-48 | 2 socket(s), 2 core(s) | {'amount': 8, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 96 GB | 100 MB/s | 80 MB/s | 8000 | 8000 | 15 € |
LQC-SSI-816 | 2 socket(s), 4 core(s) | {'amount': 16, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 192 GB | 120 MB/s | 100 MB/s | 10000 | 10000 | 30 € |
LQC-SSI-M1264 | 2 socket(s), 6 core(s) | {'amount': 64, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 192 GB | 120 MB/s | 100 MB/s | 10000 | 10000 | 80 € |
LQC-SSI-M14 | 1 socket(s), 1 core(s) | {'amount': 4, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 12 GB | 40 MB/s | 20 MB/s | 2000 | 2000 | 5 € |
LQC-SSI-M1692 | 2 socket(s), 8 core(s) | {'amount': 92, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 384 GB | 140 MB/s | 120 MB/s | 12000 | 12000 | 160 € |
LQC-SSI-M28 | 1 socket(s), 2 core(s) | {'amount': 8, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 24 GB | 60 MB/s | 40 MB/s | 4000 | 4000 | 10 € |
LQC-SSI-M416 | 2 socket(s), 2 core(s) | {'amount': 16, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 48 GB | 80 MB/s | 60 MB/s | 6000 | 6000 | 20 € |
LQC-SSI-M832 | 2 socket(s), 4 core(s) | {'amount': 32, 'model': 'HPE SmartMemory DDR4 ECC', 'speed': 2133} GB | 96 GB | 100 MB/s | 80 MB/s | 8000 | 8000 | 40 € |
Liquid Cloud Performance Tier
Performance Tier servers based on the following hardware:
CPU | RAM | Storage Device | Storage Type | Storage Redundancy |
---|---|---|---|---|
Intel(R) Xeon(R) Gold 6354 | ECC DDR4 3200 MHz | NVMe | CEPH | 2x Replicas |
CEPH is a highly scalable and distributed storage system designed to provide high performance, reliability, and fault tolerance. In the Performance Tier, CEPH handles data storage with 2x replicas for added redundancy and availability.
Products
Product | vCPU | RAM | Storage | Read Bandwidth | Write Bandwidth | Read IOPS | Write IOPS | Pricing |
---|---|---|---|---|---|---|---|---|
Available Templates
We build our OS templates on a regular schedule to guarantee consistency and reliability across deployments. This proactive approach ensures that every template includes the most recent updates, fixes, and configurations tailored for optimal performance in our environment. Regularly refreshed templates allow us to quickly adapt to changes in operating system ecosystems and provide a seamless, up-to-date experience for our customers
Distro | Built Time |
---|---|
alma-10 | 2025-06-05 21:00:07 UTC |
alma-8 | 2025-06-01 03:12:30 UTC |
alma-9 | 2025-06-01 03:05:04 UTC |
cloudlinux-8 | 2025-06-27 19:30:44 UTC |
cloudlinux-9 | 2025-06-27 19:24:33 UTC |
debian-11 | 2025-06-01 02:38:33 UTC |
debian-12 | 2025-06-01 02:36:22 UTC |
pbs-3 | 2025-06-01 03:27:32 UTC |
pfsense-2 | 2025-06-01 03:17:09 UTC |
pmg-8 | 2025-06-01 03:22:47 UTC |
rocky-10 | 2025-06-28 04:59:07 UTC |
rocky-8 | 2025-06-01 03:01:02 UTC |
rocky-9 | 2025-06-01 02:52:43 UTC |
ubuntu-20 | 2025-06-01 02:47:24 UTC |
ubuntu-22 | 2025-06-01 02:44:17 UTC |
ubuntu-24 | 2025-06-01 02:41:11 UTC |
windows-2019 | 2025-04-01 05:27:10 UTC |
windows-2022 | 2025-04-01 05:03:22 UTC |
windows-2025 | 2025-06-01 04:08:10 UTC |