Colocation Services
This page provides detailed information about Synapsecom's colocation offerings, available locations, interconnection options, cross‑connection procedures and the full service catalog.
Data Centers
We provide secure and reliable colocation services in our own data centers and in partner facilities:
- SNC1 — Thessaloniki
- SNC2 — Athens
- Telecom Italia Sparkle (TIS)
- Balkan Gate (BG)
- Telepoint Center (TP)
Interconnection with External Networks
Our data centers host a diverse set of national and international connectivity partners. Customers can peer or connect with a wide range of providers, including:
- OTE
- Vodafone
- NOVA
- GRID Telecom
- Cogent
- Hurricane Electric
- Cloudflare
- FTN
Cross‑connections (Customer to Customer)
All cross‑connections are implemented through the Meet‑Me Room (MMR). Customers wishing to establish a connection to another colocated customer must request a cabling bridge (optical or copper) from their rack or cage to the MMR.
Key points:
- In Synapsecom‑operated data centers (SNC1, SNC2) cabling bridges are designed, provided and installed by Synapsecom as part of the Service Order. A one‑time non‑recurring charge (NRC) applies.
- Physical interconnection inside the MMR is carried out by Synapsecom‑authorized personnel.
- Any in‑rack patching is the customer's responsibility. Optional Remote Hands & Eyes support is available for an additional fee.
- Each cross‑connection consists of two independent legs (Customer A ↔ MMR ↔ Customer B). Each leg is billed separately; parties may agree on cost allocation.
- In third‑party data centers, cross‑connection services are provided according to the operator's procedures and pricing.
Colocation Service Catalog
| Category | Service | Provided in | Description |
|---|---|---|---|
| Colocation | Full rack (1/1) | SNC1, SNC2 | 42U rack, 60 cm width. Redundant power A/B; each power feed 3‑phase 16A (approx. 11 kW). Typical maximum IT load per rack: 10 kW. |
| Colocation | Half rack (½) | SNC1, SNC2 | 20U rack space, 60 cm width. Redundant power A/B; each power feed 1‑phase 16A (approx. 3.5 kW). |
| Colocation | 1U service | SNC1, SNC2, TIS, BG, TP | Single 1U in a shared rack (60 cm x 90 cm). Includes one outlet A (C13) and one outlet B (C13). |
| Colocation | Fiber cabling | SNC1, SNC2, TIS, BG, TP | Optical bridge between customer's rack and MMR. OS2/9/125 fiber (duplex) supplied in multiples of 6 duplex ports. |
| Colocation | Copper cabling | SNC1, SNC2, TIS, BG, TP | UTP Cat6 copper bridge to the MMR. Ports terminated in patch panels inside customer racks. Provided in steps of 4 ports. |
| Colocation | Fiber interconnection | SNC1, SNC2, TIS, BG, TP | Fiber‑based interconnection between two customers via MMR. Each party billed separately. |
| Colocation | Copper interconnection | SNC1, SNC2, TIS, BG, TP | Copper interconnection between two customers via MMR. Each party billed separately. |
| Colocation | Roof space | SNC1, SNC2 | Roof space for pole or antenna installation (exclusive use where applicable). |
| Colocation | Antenna mount | SNC1, SNC2 | Space on existing poles/towers for antenna installation (shared or dedicated options). |
| Colocation | Power supply & metering | SNC1, SNC2, TIS, BG, TP | Power consumption is metered per customer; if included in the rack contract, different terms may apply. Power charges are billed based on supplier prices with a defined CAP. |
| Colocation | Fiber entrance / Right of Way | SNC1, SNC2 | Permission and physical access for external fiber entrance, including manhole access up to the MMR and splicing space within the MMR. |
For ordering, technical specifications, cabling lead times and pricing, please consult Synapsecom Sales or your account manager.