Skip to content

VPS

Liquid Cloud Standard Tier

Standard Tier servers based on the following hardware:

CPU RAM Storage Device Storage Type Storage Redundancy
Xeon E5-2630 v3 ECC DDR4 2133Mhz Consumer Grade SATA SSDs* Local ZFS RAIDz2

*Although the SSDs are consumer-grade and lack power-loss protection, the system incorporates a highly available and failover UPS setup to mitigate this risk effectively.

Products

Product vCPU RAM Storage Read Bandwidth Write Bandwidth Read IOPS Write IOPS Pricing
LQC-SSI-11 1 socket(s), 1 core(s) 1 GB 2133MHz 32-2048 GB 40 MB/s 20 MB/s 4000 2000 2.75 €
LQC-SSI-12 1 socket(s), 1 core(s) 2 GB 2133MHz 32-2048 GB 60 MB/s 40 MB/s 6000 4000 3.75 €
LQC-SSI-1632 2 socket(s), 8 core(s) 32 GB 2133MHz 32-2048 GB 140 MB/s 120 MB/s 14000 12000 60 €
LQC-SSI-24 1 socket(s), 2 core(s) 4 GB 2133MHz 32-2048 GB 80 MB/s 60 MB/s 8000 6000 7.5 €
LQC-SSI-48 2 socket(s), 2 core(s) 8 GB 2133MHz 32-2048 GB 100 MB/s 80 MB/s 10000 8000 15 €
LQC-SSI-816 2 socket(s), 4 core(s) 16 GB 2133MHz 32-2048 GB 120 MB/s 100 MB/s 12000 10000 30 €
LQC-SSI-M1264 2 socket(s), 6 core(s) 64 GB 2133MHz 32-2048 GB 120 MB/s 100 MB/s 12000 10000 80 €
LQC-SSI-M14 1 socket(s), 1 core(s) 4 GB 2133MHz 32-2048 GB 40 MB/s 20 MB/s 4000 2000 5 €
LQC-SSI-M1692 2 socket(s), 8 core(s) 92 GB 2133MHz 32-2048 GB 140 MB/s 120 MB/s 14000 12000 160 €
LQC-SSI-M28 1 socket(s), 2 core(s) 8 GB 2133MHz 32-2048 GB 60 MB/s 40 MB/s 6000 4000 10 €
LQC-SSI-M416 2 socket(s), 2 core(s) 16 GB 2133MHz 32-2048 GB 80 MB/s 60 MB/s 8000 6000 20 €
LQC-SSI-M832 2 socket(s), 4 core(s) 32 GB 2133MHz 32-2048 GB 100 MB/s 80 MB/s 10000 8000 40 €

Liquid Cloud Performance Tier

Performance Tier servers based on the following hardware:

CPU RAM Storage Device Storage Type Storage Redundancy
Intel(R) Xeon(R) Gold 6354 ECC DDR4 3200 MHz NVMe CEPH 2x Replicas

CEPH is a highly scalable and distributed storage system designed to provide high performance, reliability, and fault tolerance. In the Performance Tier, CEPH handles data storage with 2x replicas for added redundancy and availability.

Products

Product vCPU RAM Storage Read Bandwidth Write Bandwidth Read IOPS Write IOPS Pricing
LQC-PSI-CEPH-12 1 socket(s), 1 core(s) 2 GB 3200MHz 32-2048 GB 100 MB/s 50 MB/s 1500 500 5 €
LQC-PSI-CEPH-1224 2 socket(s), 6 core(s) 24 GB 3200MHz 32-2048 GB 800 MB/s 600 MB/s 8000 6000 55 €
LQC-PSI-CEPH-1632 2 socket(s), 8 core(s) 32 GB 3200MHz 32-2048 GB 900 MB/s 700 MB/s 9000 7000 73 €
LQC-PSI-CEPH-22 1 socket(s), 2 core(s) 2 GB 3200MHz 32-2048 GB 150 MB/s 75 MB/s 2000 1000 8 €
LQC-PSI-CEPH-24 1 socket(s), 2 core(s) 4 GB 3200MHz 32-2048 GB 200 MB/s 100 MB/s 3000 2000 10 €
LQC-PSI-CEPH-2448 2 socket(s), 12 core(s) 48 GB 3200MHz 32-2048 GB 1000 MB/s 800 MB/s 10000 8000 109 €
LQC-PSI-CEPH-3264 2 socket(s), 16 core(s) 64 GB 3200MHz 32-2048 GB 1200 MB/s 1000 MB/s 11000 9000 145 €
LQC-PSI-CEPH-48 2 socket(s), 2 core(s) 8 GB 3200MHz 32-2048 GB 300 MB/s 200 MB/s 4000 3000 19 €
LQC-PSI-CEPH-816 2 socket(s), 4 core(s) 16 GB 3200MHz 32-2048 GB 500 MB/s 400 MB/s 5000 4000 37 €
LQC-PSI-CEPH-M1248 2 socket(s), 6 core(s) 48 GB 3200MHz 32-2048 GB 800 MB/s 600 MB/s 8000 6000 73 €
LQC-PSI-CEPH-M1264 2 socket(s), 6 core(s) 64 GB 3200MHz 32-2048 GB 800 MB/s 600 MB/s 8000 6000 120 €
LQC-PSI-CEPH-M14 1 socket(s), 1 core(s) 4 GB 3200MHz 32-2048 GB 100 MB/s 50 MB/s 1500 500 7 €
LQC-PSI-CEPH-M1664 2 socket(s), 8 core(s) 64 GB 3200MHz 32-2048 GB 900 MB/s 700 MB/s 9000 7000 97 €
LQC-PSI-CEPH-M1692 2 socket(s), 8 core(s) 92 GB 3200MHz 32-2048 GB 900 MB/s 700 MB/s 9000 7000 240 €
LQC-PSI-CEPH-M2496 2 socket(s), 12 core(s) 96 GB 3200MHz 32-2048 GB 1200 MB/s 1000 MB/s 11000 9000 146 €
LQC-PSI-CEPH-M28 1 socket(s), 2 core(s) 8 GB 3200MHz 32-2048 GB 150 MB/s 75 MB/s 2000 1000 13 €
LQC-PSI-CEPH-M32128 2 socket(s), 16 core(s) 128 GB 3200MHz 32-2048 GB 1400 MB/s 1200 MB/s 12000 10000 194 €
LQC-PSI-CEPH-M416 2 socket(s), 2 core(s) 16 GB 3200MHz 32-2048 GB 200 MB/s 100 MB/s 3000 2000 25 €
LQC-PSI-CEPH-M624 2 socket(s), 3 core(s) 24 GB 3200MHz 32-2048 GB 300 MB/s 200 MB/s 4000 3000 37 €
LQC-PSI-CEPH-M832 2 socket(s), 4 core(s) 32 GB 3200MHz 32-2048 GB 500 MB/s 400 MB/s 5000 4000 49 €

Liquid Cloud Elite Tier

Elite Tier servers based on the following hardware:

CPU RAM Storage Device Storage Type Storage Redundancy
Intel(R) Xeon(R) Platinum 8468 ECC DDR5 4800 MHz NVMe CEPH 2x Replicas

CEPH is a highly scalable and distributed storage system designed to provide high performance, reliability, and fault tolerance. In the Performance Tier, CEPH handles data storage with 2x replicas for added redundancy and availability.

Products

Product vCPU RAM Storage Read Bandwidth Write Bandwidth Read IOPS Write IOPS Pricing
LQC-ESI-CEPH-12 1 socket(s), 1 core(s) 2 GB 4800MHz 32-2048 GB 100 MB/s 50 MB/s 1500 500 7 €
LQC-ESI-CEPH-1224 2 socket(s), 6 core(s) 24 GB 4800MHz 32-2048 GB 800 MB/s 600 MB/s 8000 6000 83 €
LQC-ESI-CEPH-1632 2 socket(s), 8 core(s) 32 GB 4800MHz 32-2048 GB 900 MB/s 700 MB/s 9000 7000 110 €
LQC-ESI-CEPH-22 1 socket(s), 2 core(s) 2 GB 4800MHz 32-2048 GB 150 MB/s 75 MB/s 2000 1000 11 €
LQC-ESI-CEPH-24 1 socket(s), 2 core(s) 4 GB 4800MHz 32-2048 GB 200 MB/s 100 MB/s 3000 2000 14 €
LQC-ESI-CEPH-2448 2 socket(s), 12 core(s) 48 GB 4800MHz 32-2048 GB 1000 MB/s 800 MB/s 10000 8000 165 €
LQC-ESI-CEPH-3264 2 socket(s), 16 core(s) 64 GB 4800MHz 32-2048 GB 1200 MB/s 1000 MB/s 11000 9000 220 €
LQC-ESI-CEPH-48 2 socket(s), 2 core(s) 8 GB 4800MHz 32-2048 GB 300 MB/s 200 MB/s 3000 2000 28 €
LQC-ESI-CEPH-816 2 socket(s), 4 core(s) 16 GB 4800MHz 32-2048 GB 500 MB/s 400 MB/s 5000 4000 55 €
LQC-ESI-CEPH-M1248 2 socket(s), 6 core(s) 48 GB 4800MHz 32-2048 GB 800 MB/s 600 MB/s 8000 6000 117 €
LQC-ESI-CEPH-M14 1 socket(s), 1 core(s) 4 GB 4800MHz 32-2048 GB 100 MB/s 50 MB/s 1500 500 10 €
LQC-ESI-CEPH-M1664 2 socket(s), 8 core(s) 64 GB 4800MHz 32-2048 GB 900 MB/s 700 MB/s 9000 7000 156 €
LQC-ESI-CEPH-M2496 2 socket(s), 12 core(s) 96 GB 4800MHz 32-2048 GB 1200 MB/s 1000 MB/s 11000 9000 223 €
LQC-ESI-CEPH-M28 1 socket(s), 2 core(s) 8 GB 4800MHz 32-2048 GB 150 MB/s 75 MB/s 2000 1000 20 €
LQC-ESI-CEPH-M32128 2 socket(s), 16 core(s) 128 GB 4800MHz 32-2048 GB 1400 MB/s 1200 MB/s 12000 10000 311 €
LQC-ESI-CEPH-M416 2 socket(s), 2 core(s) 16 GB 4800MHz 32-2048 GB 200 MB/s 100 MB/s 3000 2000 39 €
LQC-ESI-CEPH-M624 2 socket(s), 3 core(s) 24 GB 4800MHz 32-2048 GB 300 MB/s 200 MB/s 4000 3000 59 €
LQC-ESI-CEPH-M832 2 socket(s), 4 core(s) 32 GB 4800MHz 32-2048 GB 500 MB/s 400 MB/s 5000 4000 78 €

Available Templates

We build our OS templates on a regular schedule to guarantee consistency and reliability across deployments. This proactive approach ensures that every template includes the most recent updates, fixes, and configurations tailored for optimal performance in our environment. Regularly refreshed templates allow us to quickly adapt to changes in operating system ecosystems and provide a seamless, up-to-date experience for our customers

Distro Built Time
alma-10 2026-04-06 18:59:33 UTC
alma-8 2026-04-06 19:13:04 UTC
alma-9 2026-04-06 19:04:52 UTC
cloudlinux-10 2026-04-06 19:36:14 UTC
cloudlinux-8 2026-04-06 20:33:16 UTC
cloudlinux-9 2026-04-06 20:03:30 UTC
debian-11 2026-04-06 17:39:58 UTC
debian-12 2026-04-06 17:37:50 UTC
debian-13 2026-04-06 17:35:29 UTC
pbs-3 2025-06-01 03:27:32 UTC
pfsense-2 2026-04-06 20:39:04 UTC
pmg-8 2025-06-01 03:22:47 UTC
rocky-10 2026-04-06 18:04:02 UTC
rocky-8 2026-04-06 18:54:29 UTC
rocky-9 2026-04-06 18:18:07 UTC
ubuntu-20 2026-04-06 17:51:09 UTC
ubuntu-22 2026-04-06 17:48:43 UTC
ubuntu-24 2026-04-06 17:45:47 UTC
ubuntu-26 2026-04-28 17:39:31 UTC
ubuntu-nvidiagpu-24 2026-04-07 03:55:04 UTC
windows-2019 2026-04-07 04:46:08 UTC
windows-2022 2026-04-06 21:47:20 UTC
windows-2025 2026-04-06 21:19:10 UTC