Colocation
Data Centers
We provide secure and reliable colocation services within our own data centers located in:
Thessaloniki (
SNC1
)Athens (
SNC2
)
Also we can offer colocation service in three other major Data Centers where we maintain infrastructure
- Telecom Italia Sparkle (TIS)
- Balkan Gate (BG)
- Telepoint Center (TP)
Internconnection with external networks
Synapsecom maintains a vibrant ecosystem in its Data Centers that help your business grow
In our DCs you can meet with:
- OTE
- Vodafone
- NOVA
- GRID TELECOM
- Cogent
- FTN
Interconnection with other colocated customers
All Internconnections inside our Data Centers are realized through the Meet-me-Room (MMR)
Colocation Service Catalog
Category | Service | Provided in | Description |
---|---|---|---|
Collocation | Colocation Full 1/1 Rack | SNC1, SNC2 | Provision of one rack of 42Us and 60cm wide. We provide redundant Power Supplies A+B to each rack. Each Power Supply is 3PHASE 16A and can support 11kWatt. Maximum IT load for each rack is 10Kwatt. |
Collocation | Colocation Half ½ Rack | SNC1, SNC2 | Provision of one rack of 20Us and 60cm wide. We.provide redundant Power Supplies A+B to each rack. Each Power Supply is 1PHASE 16A and can support 3.5Kwatt. |
Collocation | Colocation U Service | SNC1, SNC2, TIS, BG, TP | Provision of 1U space in a shared rack of 60cm wide and 90cm deep. Provision of 1 Outlet A (C13) and 1 outlet B (C13) |
Collocation | Fiber Optic Cabling | SNC1, SNC2, TIS, BG, TP | Provision of an optical bridge between customer's rack and the Meet-me-Room. OS29/125 fiber is used. It is provided in steps of 6 duplex optical ports |
Collocation | Copper Cabling | SNC1, SNC2, TIS, BG, TP | Provision of a copper bridge between customer's rack and the Meet-me-Room. UTP cable cat6 is used. Ports are terminated in appropriate Patch Panel inside customers rack. It is provided in steps of 4 |
Collocation | Fiber Optic Interconnection | SNC1, SNC2, TIS, BG, TP | Provision of fiber optic interconnection between two customers through MMR. Each participating party is charged seperately. |
Collocation | Copper Interconnection | SNC1, SNC2, TIS, BG, TP | Provision of copper interconnection between two customers through MMR. Each participating party is charged seperately. |
Collocation | Roof Space Service | SNC1, SNC2 | Space in building roof for Poll or Antenna installaton (exclusive use) |
Collocation | Antenna Service | SNC1, SNC2 | Space in pre-installed poll/tower for antenna installation (shared space) |
Collocation | Power Supply | SNC1, SNC2,TIS,BG,TP | Power consumption is measured for each customer, except in cases where this is included in rack contract. Customer is charged with a CAP of 100% on top of SNC Power Supplier's price |
Collocation | Fiber cable entrance to building(Rights of Way) | SNC1, SNC2 | Allow provider to terminate wan fiber cable from to DC. It includes permit to use our entrance manhole up to MMR and occupy space in MMR for cable splicing |
Browse through our resources to understand the process and best practices for setting up and managing your colocated infrastructure.