Colocation
Data Centers
We provide secure and reliable colocation services within our own data centers located in:
Thessaloniki (
SNC1
)Athens (
SNC2
)
Also we can offer colocation service in three other major Data Centers where we maintain infrastructure
- Telecom Italia Sparkle (TIS)
- Balkan Gate (BG)
- Telepoint Center (TP)
Interconnection with External Networks
Synapsecom maintains a vibrant ecosystem within its Data Centers that helps your business grow.
At our facilities, you can interconnect with numerous national and international connectivity providers. Some of the providers available include:
- OTE
- Vodafone
- NOVA
- GRID Telecom
- Cogent
- Hurricane Electric
- CloudFlare
- FTN
Cross Connections (CCs) with Other Colocated Customers
All cross-connections within our Data Centers are facilitated via the Meet-Me Room (MMR). Any customer wishing to establish a cross-connection with another colocated customer must request the creation of an optical and/or copper cabling bridge between their own rack or cage and the MMR.
In Synapsecom-operated data centers (SNC1 & SNC2), these cabling bridges are designed, provided, and installed exclusively by Synapsecom, as part of a Service Order Form. A one-time Non-Recurring Charge (NRC) applies for this service.
The actual interconnection between two customers is performed inside the MMR by Synapsecom-authorized personnel only. Any patching required inside a customer’s own rack is the responsibility of the customer. However, Synapsecom offers optional Remote Hands & Eyes support for in-rack patching work, which may incur additional charges, depending on the customer’s service agreement.
Each cross-connection between two customers (e.g., Customer A and Customer B) consists of two independent legs:
Customer A <–(Leg A)–> MMR <–(Leg B)–> Customer B
Each leg is billed separately. Depending on the mutual agreement between the two parties, one customer may assume responsibility for the cost of one or both legs.
In third-party data centers, cross-connections are provided in accordance with the policies and procedures defined by the respective data center operators.
Colocation Service Catalog
Category | Service | Provided in | Description |
---|---|---|---|
Collocation | Colocation Full 1/1 Rack | SNC1, SNC2 | Provision of one rack of 42Us and 60cm wide. We provide redundant Power Supplies A+B to each rack. Each Power Supply is 3PHASE 16A and can support 11kWatt. Maximum IT load for each rack is 10Kwatt. |
Collocation | Colocation Half ½ Rack | SNC1, SNC2 | Provision of one rack of 20Us and 60cm wide. We.provide redundant Power Supplies A+B to each rack. Each Power Supply is 1PHASE 16A and can support 3.5Kwatt. |
Collocation | Colocation U Service | SNC1, SNC2, TIS, BG, TP | Provision of 1U space in a shared rack of 60cm wide and 90cm deep. Provision of 1 Outlet A (C13) and 1 outlet B (C13) |
Collocation | Fiber Optic Cabling | SNC1, SNC2, TIS, BG, TP | Provision of an optical bridge between customer's rack and the Meet-me-Room. OS29/125 fiber is used. It is provided in steps of 6 duplex optical ports |
Collocation | Copper Cabling | SNC1, SNC2, TIS, BG, TP | Provision of a copper bridge between customer's rack and the Meet-me-Room. UTP cable cat6 is used. Ports are terminated in appropriate Patch Panel inside customers rack. It is provided in steps of 4 |
Collocation | Fiber Optic Interconnection | SNC1, SNC2, TIS, BG, TP | Provision of fiber optic interconnection between two customers through MMR. Each participating party is charged seperately. |
Collocation | Copper Interconnection | SNC1, SNC2, TIS, BG, TP | Provision of copper interconnection between two customers through MMR. Each participating party is charged seperately. |
Collocation | Roof Space Service | SNC1, SNC2 | Space in building roof for Poll or Antenna installaton (exclusive use) |
Collocation | Antenna Service | SNC1, SNC2 | Space in pre-installed poll/tower for antenna installation (shared space) |
Collocation | Power Supply | SNC1, SNC2,TIS,BG,TP | Power consumption is measured for each customer, except in cases where this is included in rack contract. Customer is charged with a CAP of 100% on top of SNC Power Supplier's price |
Collocation | Fiber cable entrance to building(Rights of Way) | SNC1, SNC2 | Allow provider to terminate wan fiber cable from to DC. It includes permit to use our entrance manhole up to MMR and occupy space in MMR for cable splicing |
Browse through our resources to understand the process and best practices for setting up and managing your colocated infrastructure.