Service Catalog — Networking
This page lists the core connectivity services Synapsecom provides, with a short description and the PoPs where each service is available.
Category | Service | Provided in | Description |
---|---|---|---|
Connectivity | Internet Access | SNC1, SNC2, TIS, BG, TP | Provision of Internet Access Service to end customer. Customer is statically routed to SNC network and is using Provider Aggregatable IP space. Provided in steps of 100Mbps up to 10Gbps |
Connectivity | Internet Transit | SNC1, SNC2, TIS, BG, TP | Provision of Internet Transit Service to end customer via BGP. Supports PA or PI addressing. |
Connectivity | Burstable Transit | SNC1, SNC2, TIS, BG, TP | Burstable billing mode (committed rate + exceed traffic billed using 95th percentile) |
Connectivity | Leased Line Service | SNC1, SNC2, TIS, BG, TP | Dedicated L2 Ethernet circuits over IP/MPLS backbone, 100Mbps–10Gbps |
Connectivity | BGP | SNC1, SNC2, TIS, BG, TP | BGP peering and route management between Customer and Synapsecom routers |
Connectivity | Dark Fiber | Selected PoPs | Dark fibre resale between specific sites (e.g., SNC1 - Vodafone MTX) |
IP Services | Subnet Allocations | All PoPs | IPv4 subnet allocations (slash /30 to /24) and routing support |
For a full commercial and technical offer, please contact sales at sales@synapsecom.gr.